Product overview
Excellent technology for controlling microstructure and reducing internal impurities, ensuring excellent quality and stability. In addition, during the application process, a good balance can be found between toughness and wear resistance. Our PCD products can bring a good user experience.
PCD product performance
brand | Diamond size (μm) | Diamond content (%) | Wear resistance | Apply |
FMD01 | 1 | ≒ 90 | Medium | Excellent surface treatment ability, inherent wear resistance, extraordinary impact resistance, easy machining tool edge. |
FMD02 | 2 | ≒ 90 | Medium | Excellent surface treatment ability, suitable for router and cutting tool, but also take into account the wear resistance, especially suitable for complex machining tools. |
FMD05 | 5 | ≒ 90 | Medium | Good surface treatment effect, suitable for cutting aluminum alloy requiring high surface finish and good wear resistance. |
FMD10 | 10 | ≥ 90 | High | General purpose, suitable for low and medium silicon aluminum alloy, taking into account good toughness and high wear resistance. |
FMD30 | 30㎛+α | ≥ 93 | Higher | Suitable for high silicon aluminum alloy, high strength cast iron, excellent wear resistance and thermal stability, excellent cutting edge strength and quality. |
PCD product application
Aluminum, aluminum alloy, copper, copper alloy, bronze, plastic, carbon fiber composite materials, circuit boards, graphite, ceramic products, woodworking, carbide grooving, grooving, drilling processing
Suitable for high-speed automatic processing equipment, can show good surface consistency.